
Profitability and revenue per available room (revpar) fell across all 10 European cities monitored in the Europe HotStats survey for May 2009.
Only London and Munich increased occupancy, while Warsaw hoteliers alone drove up room rate.
As a result, these three cities saw the smallest drops in income before fixed charges per available room (IBFCpar), ranging from 2.9% in London to 14% in Munich.
Vienna, Brussels and Berlin all saw profitability decline by more than 30%, while drops of more than 20% were reported in Prague, Amsterdam and Paris.
London remained the most profitable of the surveyed cities with an IBFCpar of £89.20, with Amsterdam in second place with £78.93.
Hotels in the UK capital achieved the highest occupancy (85.6%) and revpar (£127.31) along with the lowest payroll costs.
“The ability of London hotels to achieve occupancy levels in excess of 80% despite the recession reflects the strength of demand in the city,” said Jonathan Langston, TRI managing director.
“Additionally, London hoteliers have maintained a tight control over payroll expenses as a response to reduced revenue levels, reflecting the flexibility of the British workforce relative to several continental European countries.”
The figures are compiled each month by Tri Hospitality Consulting.
Annual HotStats hotel performance data
TRI Hotels 2007 UK >>
TRI HotStats: annual UK hotel figures >>
TRI HotStats: Hotels 2007 Europe >>
MAY 2009
| Amsterdam | 2009 | 2008 | Movement |
| Occupancy | 80.4% | 82.4% | -2 points |
| Room rate | €163.83 | €205.39 | -20.2% |
| Revpar | €131.76 | €169.31 | -22.2% |
| Payroll % | 30.7% | 27.3% | +3.4 points |
| IBFCpar | €78.93 | €109.87 | -28.2% |
| Berlin | 2009 | 2008 | Movement |
| Occupancy | 72.8% | 76.8% | -4 points |
| Room rate | €140.32 | € 164.83 | -14.9% |
| Revpar | €102.13 | €126.61 | -19.3% |
| Payroll % | 31.8% | 27.2% | +4.6 points |
| IBFCpar | €63.35 | €91.25 | -30.6% |
| Brussels | 2009 | 2008 | Movement |
| Occupancy | 69.7% | 76% | -6.3 points |
| Room rate | €115.51 | €133.72 | -13.6% |
| Revpar | €80.51 | €101.59 | -20.8% |
| Payroll % | 42% | 37.7% | _4.4 points |
| IBFCpar | €32.57 | €50.03 | -34.9% |
| Hamburg | 2009 | 2008 | Movement |
| Occupancy | 76.7% | 77.7% | -1 points |
| Room rate | €111.06 | €123.64 | -10.2% |
| Revpar | €85.18 | €96.10 | -11.4% |
| Payroll % | 31.6% | 28.2% | +3.4 points |
| IBFCpar | €45.26 | €54.44 | -16.9% |
| London | 2009 | 2008 | Movement |
| Occupancy | 85.6% | 84.1% | +1.4 points |
| Room rate | €148.78 | €157.25 | -5.4% |
| Revpar | €127.31 | €132.29 | -3.8% |
| Payroll % | 23.9% | 25.5% | -1.6 points |
| IBFCpar | € 89.20 | €91.88 | -2.9% |
| Munich | 2009 | 2008 | Movement |
| Occupancy | 74.1% | 73.9% | +0.2 points |
| Room rate | €104.95 | €120.49 | -12.9% |
| Revpar | €77.76 | €89.01 | -12.6% |
| Payroll % | 34.7% | 33% | +1.7 points |
| IBFCpar | €37.73 | €43.87 | -14% |
| Paris | 2009 | 2008 | Movement |
| Occupancy | 77.7% | 83.5% | -5.8 points |
| Room rate | €149.93 | €173.72 | -13.7% |
| Revpar | €116.54 | €145.08 | -19.7% |
| Payroll % | 42.4% | 38.4% | _3.9 points |
| IBFCpar | €55.22 | €75.09 | -26.5% |
| Prague | 2009 | 2008 | Movement |
| Occupancy | 71% | 74% | -3 points |
| Room rate | €120.92 | €159.16 | -24% |
| Revpar | €85.90 | €117.81 | -27.1% |
| Payroll % | 22.6% | 20.8% | +1.8 points |
| IBFCpar | €61.65 | €86.51 | -28.7% |
| Vienna | 2009 | 2008 | Movement |
| Occupancy | 76.4% | 81.2% | -4.8 points |
| Room rate | €153.40 | €182.27 | -15.8% |
| Revpar | €117.20 | €148.05 | -20.8% |
| Payroll % | 41% | 36.3% | +4.7 points |
| IBFCpar | €50.04 | €79.56 | -37.1% |
| Warsaw | 2009 | 2008 | Movement |
| Occupancy | 67% | 74.9% | -8 points |
| Room rate | €90.98 | €87.75 | +3.7% |
| Revpar | €60.93 | €65.76 | -7.3% |
| Payroll % | 25.2% | 25.4% | -0.2 points |
| IBFCpar | €41.56 | €45.85 | -9.4% |
View the figures for April 2009 >>
View the figures for March 2009 >>
View the figures for February 2009 >>
View the figures for January 2009 >>
View the figures for December 2008 >>
View the figures for December 2007 >>
View the figures for December 2006 >>
View the figures for December 2005 >>
Definition of terms
Occupancy is that proportion of the bedrooms available during the period which are occupied during the period.
Room rate is the total bedroom revenue for the period divided by the total bedrooms occupied during the period.
Revpar is the total bedroom revenue for the period divided by the total available rooms during the period
Payroll % is the payroll for all hotels in the sample as a percentage of total revenue
IBFCpar is the Income Before Fixed Charges shown per available room