Trends & Data

TRI HotStats - monthly European hotel figures

(16 May 2006 16:57)

London remained the most profitable European city in which to operate hotels in 2005 according to the latest monthly Europe HotStats survey of 10 European cities.

London hotels achieved an income before fixed costs per available room (IBFCpar) of €84.29 in 2005, more than 25% higher than its nearest rival, Paris.

Paris, however, enjoyed the highest increase in IBFCpar, which soared by 22% to €67.33.

Dublin hotels suffered the biggest fall in profitability, which slumped by 25.8%.

However, Brussels remained the most unprofitable hotel city despite an 11% rise in IBFCpar.

The figures are compiled each month by Tri Hospitality Consulting.

+ The figures for Payroll % and IBFCpar in the table below are for the year to date, not just the month of December.

Article continues below



DECEMBER 2005


Amsterdam 2005 2004 Movement
Occupancy 67% 62% +5.0 points
Room rate €130.27 €131.71 -1.1%
Revpar €87.28 €81.71 +6.8%
Payroll % 31.7% 32% -0.3 points
IBFCpar €63.63 €55.19 +15.3%










Berlin 2005 2004 Movement
Occupancy 59.1% 51.9% +7.2 points
Room rate €118.75 €117.49 +1.1%
Revpar €70.14 €60.92 +15.1%
Payroll % 34% 34.3% -0.3 points
IBFCpar €36.84 €35.55 +3.6%










Brussels 2005 2004 Movement
Occupancy 60.4% 58% +2.5 points
Room rate €99.6 €113.86 -12.5%
Revpar €60.19 €66.01 -8.8%
Payroll % 42.7% 42.4% +0.3 points
IBFCpar €28.37 €25.56 +11%










Dublin 2005 2004 Movement
Occupancy 56.4% 65.5% -9.1 points
Room rate €120.44 €143.16 -15.9%
Revpar €67.91 €93.70 -27.5%
Payroll % 37.1% 36.7% +0.4 points
IBFCpar €35.07 €47.26 -25.8%










Hamburg 2005 2004 Movement
Occupancy 65.5% 62.6% +3.0 points
Room rate €90.78 €91.73 -1.0%
Revpar €59.48 €57.39 +3.6%
Payroll % 30.7% 31.3% -0.6  points
IBFCpar €35.25 €32.45 +8.6%










London 2005 2004 Movement
Occupancy 70.5% 73.2% -2.7 points
Room rate €161.29 €156.58 +3%
Revpar €113.75 €114.61 -0.7%
Payroll % 27.3% 27% +0.3 points
IBFCpar €84.29 €82.86 +1.7%










Milan 2005 2004 Movement
Occupancy 55.9% 63.1% -7.3 points
Room rate €152.59 €101.54 +50.3%
Revpar €85.23 €64.08 +33%
Payroll % 35.2% 34.7% +0.5 points
IBFCpar €57.5 €57.36 +0.2%










Munich 2005 2004 Movement
Occupancy 60.3% 57.3% +3.0 points
Room rate €89.47 €89.35 +0.1%
Revpar €53.96 €51.21 +5.4%
Payroll % 29% 29.8% -0.8 points
IBFCpar €34.03 €36.71 -7.3%










Paris 2005 2004 Movement
Occupancy 63.2% 63.3% -0.1 points
Room rate €186.65 €194.52 -4.0%
Revpar €118.04 €123.11 -4.1%
Payroll % 41.9% 42.1% -0.2 points
IBFCpar €67.33 €55.19 +22%










Vienna 2005 2004 Movement
Occupancy 73.9% 69.5% +4.4 points
Room rate €135.54 €129.23 +4.9%
Revpar €100.20 €89.81 +11.6%
Payroll % 43.1% 42% +1.1 points
IBFCpar €41.58 €37.16 +11.9%










Click here to view the figures for November 2005

Definition of terms

Occupancy is that proportion of the bedrooms available during the period which are occupied during the period.
Room rate is the total bedroom revenue for the period divided by the total bedrooms occupied during the period.
Revpar is the total bedroom revenue for the period divided by the total available rooms during the period
Payroll % is the payroll for all hotels in the sample as a percentage of total revenue
IBFCpar is the Income Before Fixed Charges shown per available room

Source: CatererSearch

Spread the word:   related bookmark it! diggit! reddit!

SPONSORED LINKS

 
30th August 2008