Trends & Data

Industry data: TRI HotStats - monthly European hotel figures

(06 June 2007 17:05)
2007

Moscow hotels were the most profitable in March 2007 of the 10 European cities listed in the monthly Europe HotStats survey from TRI, despite having the lowest occupancy level after Prague.

Income before fixed income per available room (IBFCpar) averaged €152.44 in Moscow, ahead of London’s €122.86.

Although London hotels achieved a higher revenue per available room (€164.16 compared with Moscow’s €147.31), the Russian hotels scored in terms of average room rate which soared by 31.1% to €225.44 against the €196.04 achieved in the UK capital.

Moscow also benefits from the lowest payroll costs as a percentage of revenue - just 18.1% against 25.4% in London, which has the third lowest wage costs.

Article continues below

Budapest was the least profitable city for hotels in the survey, with an IBFCpar of just €26.51 during March that was nearly 17% lower than in the same month of 2006.

The figures are compiled each month by Tri Hospitality Consulting.

MARCH 2007

Amsterdam 2007 2006 Movement
Occupancy 83.8% 80.9% +2.9 points
Room rate €159.09 €148.33 +7.3%
Revpar €133.30 €119.93 +11.1%
Payroll % 29.9% 32% -2.1 points
IBFCpar €79.99 €67.24 +19%










Berlin 2007 2006 Movement
Occupancy 69% 67.6% +1.5 points
Room rate €156.39 €140.67 +11.2%
Revpar €107.96 €95.02 +13.6%
Payroll % 29.7% 29.4% +0.3 points
IBFCpar €61.44 €52.71 +16.6%










Budapest 2007 2006 Movement
Occupancy 64.2% 64.5% -0.3 points
Room rate €92.57 €90.59 +2.2%
Revpar €59.45 €58.46 +1.7%
Payroll % 34.8% 30.6% +4.3 points
IBFCpar €26.51 €31.88 -16.8%










Hamburg 2007 2006 Movement
Occupancy 73.7% 77.4% -3.8 points
Room rate €107.62 €112.70 -4.5%
Revpar €79.26 €87.27 -9.2%
Payroll % 28.8% 28.2% +0.6 points
IBFCpar €45.93 €52.71 -12.9%










London 2007 2006 Movement
Occupancy 83.7% 84.3% -0.5 points
Room rate €196.04 €175.96 +11.4%
Revpar €164.16 €148.31 +10.7%
Payroll % 25.4% 25.3% +0.1 points
IBFCpar €122.86 €104.74 +17.3%










Moscow 2007 2006 Movement
Occupancy 65.4% 72% -6.7 points
Room rate €225.44 €172.02 +31.1%
Revpar €147.31 €123.90 +18.9%
Payroll % 18.1% 17.3% +0.8 points
IBFCpar €152.44 €138.70 +9.9%










Munich 2007 2006 Movement
Occupancy 75.1% 74.9% +0.1 points
Room rate €109.42 €100.70 +8.7%
Revpar €82.12 €75.43 +8.9%
Payroll % 30.3% 30.5% -0.2 points
IBFCpar €47.91 €36.42 +31.5%










Paris 2007 2006 Movement
Occupancy 78.3% 75.1% +3.2 points
Room rate €187.31 €183.30 +2.2%
Revpar €146.64 €137.66 +6.5%
Payroll % 36.9% 38% -1.1 points
IBFCpar €81.55 €69.87 +16.7%










Prague 2007 2006 Movement
Occupancy 67.2% 67.7% -0.5 points
Room rate €105.47 €107.37 -1.8%
Revpar €70.91 €72.73 -2.5%
Payroll % 24.4% 25.4% -1 point
IBFCpar €48.28 €49.76 -3%










Vienna 2007 2006 Movement
Occupancy 71.9% 69.1% +2.8 points
Room rate €149.87 €146.65 +2.2%
Revpar €107.77 €101.36 +6.3%
Payroll % 40.7% 40.4% +0.2 points
IBFCpar €47.82 €47.01 +1.7%









 

View the figures for February 2007 here >>
View the figures for January 2007 here >>

View the figures for December 2006 here >>
View the figures for December 2005 here >>



Definition of terms

Occupancy is that proportion of the bedrooms available during the period which are occupied during the period.
Room rate is the total bedroom revenue for the period divided by the total bedrooms occupied during the period.
Revpar is the total bedroom revenue for the period divided by the total available rooms during the period
Payroll % is the payroll for all hotels in the sample as a percentage of total revenue
IBFCpar is the Income Before Fixed Charges shown per available room

Source: CatererSearch

Spread the word:   related bookmark it! diggit! reddit!

SPONSORED LINKS

 
5th September 2008