Hotels in Munich showed the greatest year-on-year growth in April 2007 of the 10 European cities listed in the monthly Europe HotStats survey from TRI Hospitality Consulting.
The triennial trade show Bauma (which attracted more than 500,000 visitors) helped the German city boost revenue per available room by 77.6% to €117.46 on the back of a 61% hike in room rate.
Moscow and London were the only other cities to achieve double-digit growth on both counts. Moscow led the revpar table with €160.71 while London came in third (after Paris) with €156.55.
Prague and Hamburg both suffered a decline in revpar (of 9.5% and 2%) while revpar growth was stagnant in Vienna.
The figures are compiled each month by Tri Hospitality Consulting.Article continues below
APRIL 2007
| Amsterdam | 2007 | 2006 | Movement |
| Occupancy | 86% | 88% | -2 points |
| Room rate | €177.68 | €166.84 | +6.5% |
| Revpar | €152.75 | €146.80 | +4.1% |
| Berlin | 2007 | 2006 | Movement |
| Occupancy | 72% | 71% | +1 point |
| Room rate | €127.83 | €120.89 | +5.7% |
| Revpar | €92.02 | €85.80 | +7.2% |
| Budapest | 2007 | 2006 | Movement |
| Occupancy | 76.9% | 75.8% | +1.1 points |
| Room rate | €106.72 | €101.04 | +5.6% |
| Revpar | €82.02 | €76.59 | +7.1% |
| Hamburg | 2007 | 2006 | Movement |
| Occupancy | 69.9% | 75.6% | -5.7 points |
| Room rate | €110.23 | €104.08 | +5.9% |
| Revpar | €77.07 | €78.67 | -2% |
| London | 2007 | 2006 | Movement |
| Occupancy | 82.1% | 81.8% | +0.4 points |
| Room rate | €190.63 | €164.14 | +16.1% |
| Revpar | €156.55 | €134.18 | +16.7% |
| Moscow | 2007 | 2006 | Movement |
| Occupancy | 73.6% | 66.9% | +6.7 points |
| Room rate | €218.45 | €170.50 | +28.1% |
| Revpar | €160.71 | €113.98 | +41% |
| Munich | 2007 | 2006 | Movement |
| Occupancy | 74.2% | 67.3% | +6.9 points |
| Room rate | €158.29 | €98.31 | +61% |
| Revpar | €117.46 | €66.15 | +77.6% |
| Paris | 2007 | 2006 | Movement |
| Occupancy | 81.4% | 78% | +3.4 points |
| Room rate | €194.90 | €190.94 | +2.1% |
| Revpar | €158.59 | €148.95 | +6.5% |
| Prague | 2007 | 2006 | Movement |
| Occupancy | 73.6% | 77.1% | -3.5 points |
| Room rate | €127.48 | €134.45 | -5.2% |
| Revpar | €93.81 | €103.61 | -9.5% |
| Vienna | 2007 | 2006 | Movement |
| Occupancy | 77.5% | 75.4% | +2.1 points |
| Room rate | €133.29 | €137.05 | -2.7% |
| Revpar | €103.33 | €103.34 | 0% |
View the figures for March 2007 here >>
View the figures for February 2007 here >>
View the figures for January 2007 here >>
View the figures for December 2006 here >>
View the figures for December 2005 here >>
Definition of terms
Occupancy is that proportion of the bedrooms available during the period which are occupied during the period.
Room rate is the total bedroom revenue for the period divided by the total bedrooms occupied during the period.
Revpar is the total bedroom revenue for the period divided by the total available rooms during the period
Payroll % is the payroll for all hotels in the sample as a percentage of total revenue
IBFCpar is the Income Before Fixed Charges shown per available room