Trends & Data
St Basil's Cathedral in Moscow

TRI HotStats: Hotels 2007 Europe - Industry data

(05 June 2008 17:06)

Hotels in Moscow were the most profitable of those across 13 countries surveyed last year for the TRI Hotels 2007 Europe report.

They achieved an IBFC% (income before fixed charges as a percentage of total turnover) of 57.5% in 2006.

Prague and London came next in the profitability league, with an IBFC% of 47.7% and 45.7% respectively.

Although Moscow hotels reported the second lowest occupancy figures after Hannover (69.2%, against the German city’s 53%), the Russian city benefited from the third highest room rate in the survey after Rome and Paris and the lowest wage costs as a percentage of turnover in the survey.

As a result, Moscow hotels were the only ones to achieve a three-digit IBFC per available room (of  €140.56), followed by London in second place with €99.57.

Article continues below

The figures are compiled each year by TRI Hospitality Consulting.

The full 2007 report for hotel performance in Europe and the UK costs £350 (for both surveys) and can be obtained by e-mailing Claire King at TRI.

View the TRI Hotels 2006 Europe report here >>



ABERDEEN 2005 2004 Movement
Occupancy 78% 74.6% +3.3 points
Room rate €95.38 €88.45 +7.8%
Revpar €74.37 €66.02 +12.6%
F+B revpar €57 €53.91 +5.7%
Trevpar €139.04 €128.07 +8.6%
Payroll% 27.9% 28.4% -0.5 points
IBFCpar €53.44 €49.18 +8.7%
IBFC% 38.4%     38.4% 0 points














AMSTERDAM 2005 2004 Movement
Occupancy 82.3% 79.9% +2.3 points
Room rate €168.01 €158.36 +6.1%
Revpar €138.20 €126.57 +9.2%
F+B revpar €48.43 €45.52 +6.4%
Trevpar €197.48 €183.13 +7.8%
Payroll% 31.3% 32.1% -0.9 points
IBFCpar €78.27 €73.05 +7.1%
IBFC% 39.6% 39.9% -0.3 points














BRUSSELS 2005 2004 Movement
Occupancy 70.6% 71.1% -0.5 points
Room rate €115.73 €111.58 +3.7%
Revpar €81.71 €79.34 +3%
F+B revpar €42.68 €42.48 +0.5%
Trevpar €131.63 €128.85 +2.2%
Payroll% 43.7% 43.2% +0.5 points
IBFCpar €31.49 €32.77 -3.9%
IBFC% 23.9% 25.4% -1.5 points














BUDAPEST 2005 2004 Movement
Occupancy 70.6% 72.9% -2.2 points
Room rate €111.13 €98.08 +13.3%
Revpar €78.58 €71.50 +9.9%
F+B revpar €36.21 €33.99 +6.5%
Trevpar €123.38 €113.32 +8.9%
Payroll% 26.5% 26.6% -0.1 points
IBFCpar €46.57 €43.35 +7.4%
IBFC% 37.7% 38.3% -0.5 points














HANNOVER 2005 2004 Movement
Occupancy 53% 50.1% +2.9 points
Room rate €96.69 €95.50 +1.2%
Revpar €51.22 €47.82 +7.1%
F+B revpar €30.83 €29.88 +3.2%
Trevpar €86.09 €80.91 +6.4%
Payroll% 32.5% 34% -1.5 points
IBFCpar €29.09 €25.88 +12.4%
IBFC% 33.8% 32% +1.8 points














LIVERPOOL 2005 2004 Movement
Occupancy 76.9% 75.9% +1 point
Room rate €109.09 €99.49 +9.7%
Revpar €83.92 €75.53 +11.1%
F+B revpar €44.84 €45.97 -2.5%
Trevpar €135 €126.87 +6.4%
Payroll% 28.1% 29.1% +1 point
IBFCpar €48.7 €44.83 +8.7%
IBFC% 36.1% 35.3% +0.8 points














LONDON 2005 2004 Movement
Occupancy 83.9% 77% +6.9%
Room rate €177.28 €161.76 +9.6%
Revpar €148.81 €124.56 +19.5%
F+B revpar €58.91 €54.04 +9%
Trevpar €218.12 €187.98 +16%
Payroll% 25% 26.6% -1.7 points
IBFCpar €99.57 €81.04 +22.9%
IBFC% 45.7% 43.1% +2.5 points














MOSCOW 2005 2004 Movement
Occupancy 69.2% 69.5% -0.3 points
Room rate €188.95 €161.05 +17.3%
Revpar €130.74 €111.88 +16.8%
F+B revpar €66.86 €60.82 +9.9%
Trevpar €244.63 €212.20 +15.3%
Payroll% 18.2% 20% -1.8 points
IBFCpar €140.56 €116.99 +20.1%
IBFC% 57.5% 55.1% +2.3 %














MUNICH 2005 2004 Movement
Occupancy 71.3% 72.6% -1.4 points
Room rate €114.05 €103.53 +10.2%
Revpar €81.28 €75.21 +8.1%
F+B revpar €35.30 €35.17 +0.4%
Trevpar €122.27 €115.77 +5.6%
Payroll% 29.3% 30% -0.6 points
IBFCpar €44.28 €39.38 +12.5%
IBFC% 36.2% 34% +2.2 points














PARIS 2005 2004 Movement
Occupancy 74.9% 73.2% +6.7%
Room rate €195.87 €183.64 +4.7%
Revpar €146.76 €134.50 +9.1%
F+B revpar €59.58 €55.20 +7.9%
Trevpar €213.43 €196.78 +8.5%
Payroll% 40.1% 40.4% -0.3 points
IBFCpar €68.59 €66.58 +3 %
IBFC% 32.1% 33.8% -1.7 points














PRAGUE 2005 2004 Movement
Occupancy 75.6% 76.7% -1.1 points
Room rate €122.70 €122.62 +0.1%
Revpar €92.79 €94.08 -1.4%
F+B revpar €37.84 €37.56 +0.7%
Trevpar €141.09 €142.47 -1%
Payroll% 21.4% 19.1% +2.3 points
IBFCpar €67.32 €70.94 -5.1%
IBFC% 47.7% 49.8% -2.1 points














ROME     2005 2004 Movement
Occupancy 76.5% 71.7% +4.9 points
Room rate €225.34 €215.08 +4.8%
Revpar €172.46 €154.11 +11.9%
F+B revpar €71.64 €69.85 +2.6%
Trevpar €252.07 €233.41 +8%
Payroll% 33.6% 35.1% -1.5 points
IBFCpar €87.32 €85.40 +2.2%
IBFC% 34.6% 36.6% -1.9 points














WARSAW 2005 2004 Movement
Occupancy 69.8% 66.5% +3.3 points
Room rate €93.23 €88.64 +5.2%
Revpar €65.07 €58.95 +10.4%
F+B revpar €50.11 €47.68 +5.1%
Trevpar €124.29 €115.77 +7.4%
Payroll% 26.9% 27.5% -0.6 points
IBFCpar €42.61 €39.15 +8.9%
IBFC% 34.3% 33.8% +0.5 points















Definition of terms

Occupancy is that proportion of the bedrooms available during the period which are occupied during the period
Room rate is the total bedroom revenue for the period divided by the total bedrooms occupied during the period.
Revpar is the total bedroom revenue for the period divided by the total available rooms during the period
F+B revpar is the revenue from food and beverage divided by the number of available rooms
Trevpar is the sum total of net revenues from all the operated departments plus rentals and other income per available room
Payroll% is the payroll for all hotels in the sample as a percentage of total revenue
IBFCpar is the Income Before Fixed Charges shown per available room
IBFC% is the Income Before Fixed Charges as a percentage of total revenue

Source: CatererSearch

Spread the word:   related bookmark it! diggit! reddit!

SPONSORED LINKS

 
6th July 2008