France and Budapest were the only cities where hotels were able to increase profitability in March 2008 of the 10 European cities listed in the monthly Europe HotStats survey from TRI Hospitality.
Along with Prague, they were the only cities to increase occupancy during the month.
However, the figures were distorted because Easter fell in March this year, compared to April in 2007.
The biggest drops in income before fixed charges per available room (IBFCpar) were seen in Munich (down by 47.4%), Prague (down by 35.8%), Vienna and Warsaw (both down by 23.2%) and Berlin (down by 20.5%).
Budapest achieved the biggest rise in IBFCpar, which grew by 14.4% to €28.58, but was the second least profitable city in the survey after Munich.
Article continues below
Despite a 12.3% fall in IBFCpar, London’s achieved average of €94.90 made it the most profitable hotel city of the month, followed by Paris, Amsterdam and Berlin.
The figures are compiled each month by Tri Hospitality Consulting.
MARCH 2008
| Amsterdam | 2008 | 2007 | Movement |
| Occupancy | 76% | 83.8% | -7.8 points |
| Room rate | €168.47 | €159.09 | +5.9% |
| Revpar | €128.01 | €133.30 | -4% |
| Payroll % | 31% | 29.9% | +1.2 points |
| IBFCpar | €72.68 | €79.43 | -8.5% |
| Berlin | 2008 | 2007 | Movement |
| Occupancy | 59.7% | 68.6% | -8.9 points |
| Room rate | €159.84 | €157.45 | +1.5% |
| Revpar | €95.40 | €107.99 | -11.7% |
| Payroll % | 34.2% | 29.6% | +4.7 points |
| IBFCpar | €48.57 | €61.10 | -20.5% |
| Budapest | 2008 | 2007 | Movement |
| Occupancy | 65.9% | 64.5% | +1.3 points |
| Room rate | €95.45 | €90.67 | +5.3% |
| Revpar | €62.86 | €58.48 | +7.5% |
| Payroll % | 32.3% | 35.5% | -3.2 points |
| IBFCpar | €28.58 | €24.96 | +14.5% |
| Hamburg | 2008 | 2007 | Movement |
| Occupancy | 67.5% | 73.7% | -6.2 points |
| Room rate | €113.02 | €107.62 | +5% |
| Revpar | €76.25 | €79.26 | -3.8% |
| Payroll % | 33% | 28.8% | +4.2 points |
| IBFCpar | €36.91 | €45.93 | -19.6% |
| London | 2008 | 2007 | Movement |
| Occupancy | 80.2% | 83.7% | -3.4 points |
| Room rate | €174.96 | €172.69 | +1.3% |
| Revpar | €140.37 | €144.47 | -2.8% |
| Payroll % | 26.9% | 25.4% | +1.5 points |
| IBFCpar | €94.90 | €108.22 | -12.3% |
| Munich | 2008 | 2007 | Movement |
| Occupancy | 63.1% | 75.1% | -12 points |
| Room rate | €109 | €109.42 | -0.4% |
| Revpar | €68.74 | €82.12 | -16.3% |
| Payroll % | 38.6% | 30.3% | +8.3 points |
| IBFCpar | €25.21 | €47.91 | -47.4% |
| Paris | 2008 | 2007 | Movement |
| Occupancy | 79.5% | 78.3% | +1.2 points |
| Room rate | €207.84 | €187.31 | +11% |
| Revpar | €165.26 | €146.64 | +12.7% |
| Payroll % | 39.6% | 36.9% | +2.7 points |
| IBFCpar | €85.65 | €81.55 | +5% |
| Prague | 2008 | 2007 | Movement |
| Occupancy | 68.3% | 67.2% | +1.1 points |
| Room rate | €94.54 | €115.72 | -18.3% |
| Revpar | €64.61 | €77.80 | -17% |
| Payroll % | 31% | 24.2% | +6.8 points |
| IBFCpar | €34.36 | €53.52 | -35.8% |
| Vienna | 2008 | 2007 | Movement |
| Occupancy | 63.8% | 71.9% | -8.1 points |
| Room rate | €151.32 | €149.87 | +1% |
| Revpar | €96.51 | €107.77 | -10.4% |
| Payroll % | 44% | 40.7% | +3.4 points |
| IBFCpar | €36.71 | €47.82 | -23.2% |
| Warsaw | 2008 | 2007 | Movement |
| Occupancy | 65.2% | 75.8% | -10.6 points |
| Room rate | €109.16 | €106.09 | +2.9% |
| Revpar | €71.17 | €80.44 | -11.5% |
| Payroll % | 27% | 23.4% | +3.6 points |
| IBFCpar | €46.79 | €60.94 | -23.2% |
View the figures for February 2008 >>
View the figures for January 2008 >>
View the figures for December 2007 >>
View the figures for December 2006 >>
View the figures for December 2005 >>
Definition of terms
Occupancy is that proportion of the bedrooms available during the period which are occupied during the period.
Room rate is the total bedroom revenue for the period divided by the total bedrooms occupied during the period.
Revpar is the total bedroom revenue for the period divided by the total available rooms during the period
Payroll % is the payroll for all hotels in the sample as a percentage of total revenue
IBFCpar is the Income Before Fixed Charges shown per available room