
The profitability of chain hotels plunged during August among eight of the 10 European cities monitored in the monthly Europe HotStats survey.
Only London and Munich managed to increase income before fixed charges per available room (IBFCpar), by 2.5% and 32% respectively, in what the survey described as a “dismal” month.
A meeting of the European Society of Cardiology Congress, which attracted 25,000 participants, pumped up the profits in Munich where hotels managed to boost room rate by 33.4% to more than offset a 10% drop in occupancy.
London was the most profitable hotel market in the survey with an IBFCpar of £79.03.
The biggest falls in profitability were found in Prague (down by 49.2%), Vienna (down by 46.2%) and Warsaw, where IBFCpar fell by 38.7%.
Occupancy fell across all cities in the survey apart from Hamburg, where demand increased by a marginal 0.5%.
The figures are compiled each month by Tri Hospitality Consulting.
Annual HotStats hotel performance data
TRI Hotels 2007 UK >>
TRI HotStats: annual UK hotel figures >>
TRI HotStats: Hotels 2007 Europe >>
AUGUST 2008
| Amsterdam | 2008 | 2007 | Movement |
| Occupancy | 74.1% | 85.9% | -11.8 points |
| Room rate | €147.83 | €148.31 | -0.3% |
| Revpar | €109.58 | €127.39 | -14% |
| Payroll % | 36% | 32.3% | +3.7 points |
| IBFCpar | €50.27 | €65.89 | -23.7% |
| Berlin | 2008 | 2007 | Movement |
| Occupancy | 64.9% | 75% | -10.2 points |
| Room rate | € 122.03 | €117 | +4.3% |
| Revpar | €79.14 | €87.75 | -9.8% |
| Payroll % | 39.3% | 34.2% | +5.2 points |
| IBFCpar | €25.69 | €32.92 | -22% |
| Budapest | 2008 | 2007 | Movement |
| Occupancy | 69.5% | 81.6% | -12.1 points |
| Room rate | €107.74 | €117.15 | -8% |
| Revpar | €74.83 | €95.58 | -21.7% |
| Payroll % | 31.4% | 26.5% | +4.9 points |
| IBFCpar | €31.24 | €53.07 | -41.1% |
| Hamburg | 2008 | 2007 | Movement |
| Occupancy | 75.9% | 75.5% | +0.5 points |
| Room rate | €93.85 | €96.04 | -2.3% |
| Revpar | €71.23 | €72.46 | -1.7% |
| Payroll % | 33.7% | 34.7% | -0.9 points |
| IBFCpar | €29.73 | €30.19 | -1.5% |
| London | 2008 | 2007 | Movement |
| Occupancy | 84.6% | 87% | -2.4 points |
| Room rate | €165.78 | €155.58 | +6.6% |
| Revpar | €140.17 | €135.31 | +3.6% |
| Payroll % | 28% | 28.2% | -0.2 points |
| IBFCpar | 79.03 | €77.14 | +2.5% |
| Munich | 2008 | 2007 | Movement |
| Occupancy | 71.4% | 81.5% | -10 points |
| Room rate | €131.42 | €98.48 | +33.4% |
| Revpar | €93.87 | €80.21 | +17% |
| Payroll % | 31.6% | 34.4% | -2.8 points |
| IBFCpar | €45.10 | €34.17 | +32% |
| Paris | 2008 | 2007 | Movement |
| Occupancy | 70.8% | 77.8% | -6.9 points |
| Room rate | €222.39 | €210.29 | +5.8% |
| Revpar | €157.55 | €163.53 | -3.7% |
| Payroll % | 38% | 36.7% | +1.3 points |
| IBFCpar | €72.18 | €77.30 | -6.6% |
| Prague | 2008 | 2007 | Movement |
| Occupancy | 81.5% | 90.5% | -9 points |
| Room rate | €84.01 | €108.51 | -22.6% |
| Revpar | €68.45 | €98.16 | -30.3% |
| Payroll % | 30.2% | 23.3% | +6.9 points |
| IBFCpar | €33.06 | €65.10 | -49.2% |
| Vienna | 2008 | 2007 | Movement |
| Occupancy | 71.6% | 84% | -12.4 points |
| Room rate | €127.16 | €136.29 | -6.7% |
| Revpar | €91.02 | €114.46 | -20.5% |
| Payroll % | 47.4% | 40.3% | +7.1 points |
| IBFCpar | €24.16 | €44.91 | -46.2% |
| Warsaw | 2008 | 2007 | Movement |
| Occupancy | 58.8% | 63.2% | -4.4 points |
| Room rate | €89.28 | €98.34 | -9.2% |
| Revpar | €52.50 | €62.11 | -15.5% |
| Payroll % | 36.1% | 32.5% | +3.6 points |
| IBFCpar | €15.67 | €25.55 | -38.7% |
View the figures for July 2008 >>
View the figures for June 2008 >>
View the figures for May 2008 >>
View the figures for April 2008 >>
View the figures for March 2008 >>
View the figures for February 2008 >>
View the figures for January 2008 >>
View the figures for December 2007 >>
View the figures for December 2006 >>
View the figures for December 2005 >>
Definition of terms
Occupancy is that proportion of the bedrooms available during the period which are occupied during the period.
Room rate is the total bedroom revenue for the period divided by the total bedrooms occupied during the period.
Revpar is the total bedroom revenue for the period divided by the total available rooms during the period
Payroll % is the payroll for all hotels in the sample as a percentage of total revenue
IBFCpar is the Income Before Fixed Charges shown per available room