Trends & Data

TRI HotStats: monthly UK hotel figures - Industry data

(26 June 2009 11:14)
Canary Wharf

Hotel profitability fell by 9.6% in London and by 15.8% in the provinces during May 2009, according to TRI Hospitality Consulting.

Income before fixed charges per available room (IBFCpar) dropped to £59.24 in London (2008: £65.54).

Occupancy declined by 1.4 percentage points to 81.3% while average room rate shrank by 7.4% to £109.33.

The figures show a lessening in the impact of the recession on London occupancy and revenue per available room during May, according to TRI managing director Jonathan Langston.

“Strong occupancy levels confirm the resilience of the London hotel market, giving it a strong position to regain rate once market conditions improve,” he said.

The capital is weathering this recession better than the slump of the 1990s, when annual occupancy dropped by 12 percentage points to 63%. For the year to date, occupancy in London has averaged 75.9%

Provincial profitability fell to £31.63 (2008:£37.58) as occupancy declined by 3.5 percentage points to 70.2 and average room rate contracted by 8.8% to £68.14.

The chain hotels survey is compiled each month by Tri Hospitality Consulting.


Annual HotStats hotel performance data

TRI Hotels 2007 UK >>

TRI HotStats: annual UK hotel figures >>

TRI HotStats: Hotels 2007 Europe >>

 

 
 

MAY 2009 

UK TOTAL    2009 2008 Movement
Occupancy 74.2% 77% -2.7 points
Room rate £84.51 £91.53 -7.7%
Revpar £62.75 £70.45 -10.9%
IBFCpar £41.66 £47.69 -12.6%
Payroll%  27.8% 28% +0.2 points



LONDON       2009 2008 Movement
Occupancy 81.3% 82.7% -1.4 points
Room rate £109.33 £118.05  -7.4%
Revpar £88.87 £97.66 -9%
IBFCpar £59.24 £65.54 -9.6%
Payroll%  24.5% 25% +0.5 points



PROVINCES 2009 2008 Movement
Occupancy 70.2% 73.7% -3.5 points
Room rate £68.14 £74.67 -8.8
Revpar £47.86 £55.04 -13.1%
IBFCpar  £31.63 £37.58 -15.8%
Payroll%  30.4% 30.3% -0.1 points



APRIL 2009 

UK TOTAL    2009 2008 Movement
Occupancy 72.1% 76.9% -4.8 points
Room rate £83 £92.24 -10%
Revpar £59.87 £70.98 -15.6%
IBFCpar £34.36  £46.05 -25.4%
Payroll%  30.2% 28.6% -1.6 points



LONDON       2009 2008 Movement
Occupancy 80.4% 82.7% -2.2 points
Room rate £106.17  £118.21 -10.2%
Revpar £85.40 £97.75 -12.6%
IBFCpar £51.82 £65.06 -20.3%
Payroll%  26.1% 25.3% -0.8 points



PROVINCES 2009 2008 Movement
Occupancy 67.3% 73.6% -6.3 points
Room rate £67.01 £75.45 -11.2%
Revpar £45.13 £55.57 -18.8%
IBFCpar  £24.28 £35.10 -30.8%
Payroll%  33.4% 31.1% +2.3 points

 

MARCH 2009 

UK TOTAL    2009 2008 Movement
Occupancy 69.6% 72.3% -2.7 points
Room rate £85.47 £88.55 -3.5%
Revpar £59.48 £64 -7.1%
IBFCpar £37.07 £40.47 -8.4
Payroll%  28.8% 29.9% -1.1 points



LONDON       2009 2008 Movement
Occupancy 76.5% 80% -3.5 points
Room rate £108.04 £110.98  -2.6%
Revpar £82.67 £88.83 -6.9%
IBFCpar £52.90 £57.87 -8.6%
Payroll%  25.5% 26.3%  -0.8 points



PROVINCES 2009 2008 Movement
Occupancy 65.6% 67.8% -2.2 points
Room rate £70.18 £73.24 -4.2%
Revpar £46.03 £49.65 -7.3%
IBFCpar  £27.88 £30.41 -8.3%
Payroll%  31.4% 32.6% -1.3 points

 

FEBRUARY 2009 

UK TOTAL    2009 2008 Movement
Occupancy 68.1% 72.2% -4.1 points
Room rate £84.66 £90.13 -6.1%
Revpar £57.69 £65.12 -11.4%
IBFCpar £31.41  £39.60 -20.7%
Payroll%  31.4% 30.4% +0.9



LONDON       2008 2008 Movement
Occupancy 74.7% 77.9% -3.2 points
Room rate £108.15 £115.76 -6.6%
Revpar £80.75 £90.16 -10.4%
IBFCpar £47.75 £57.46 -16.9%
Payroll%  27.4% 26.9% +0.6 points



PROVINCES 2008 2008 Movement
Occupancy 64.5% 69.1% -4.6 points
Room rate £69.39 £73.99 -6.2%
Revpar £44.75 £51.12 -12.5%
IBFCpar  £22.23 £29.62 -25%
Payroll%  34.4% 33.2% +1.2 points




JANUARY 2009

UK TOTAL    2009 2008 Movement
Occupancy 59.2% 63.4% -4.2 points
Room rate £82.60 £88.79 -7%
Revpar £48.89 £56.28 -13.1%
IBFCpar £21.78 £29.35  -25.8%
Payroll%  35.4% 33.7% +1.6 points



LONDON       2009 2008 Movement
Occupancy 67.5% 71.8% -4.3 points
Room rate £102.84  £111.47 -7.7%
Revpar £69.37 £80.01 -13.3%
IBFCpar £36.02 £47.03 -23.4%
Payroll%  31.2% 28.8% +2.4 points 



PROVINCES 2009 2008 Movement
Occupancy 54.6% 58.7% -4.1 points
Room rate £68.57 £73.18 -6.3%
Revpar £37.41 £42.93 -12.9%
IBFCpar  £13.81 £19.40 -28.8%
Payroll%  38.6% 37.7% +0.9 points




DECEMBER 2008 

UK TOTAL    2008 2007 Movement
Occupancy 62.5% 66.4% -3.9 points
Room rate £85.81 £87.70 -2.2%
Revpar £53.64 £58.26 -7.9%
IBFCpar £36.86 £43.62 -15.5%
Payroll%  28.8% 28.7% +0.1 points



LONDON       2008 2007 Movement
Occupancy 72.1% 74.4% -2.3 points
Room rate £110.16  £113.82  -3.2%
Revpar £79.39 £84.63 -6.2%
IBFCpar £53.63 £60.12 -10.8%
Payroll%  25.6% 25.7% 0 points



PROVINCES 2008 2007 Movement
Occupancy 57.2% 62.1% -4.8 points
Room rate £68.82 £70.42 -2.3%
Revpar £39.37 £43.70 -9.9%
IBFCpar  £27.56 £34.50 -20.1%
Payroll%  31.1% 30.9% -0.2 points




NOVEMBER 2008 

UK TOTAL    2008 2007 Movement
Occupancy 73.4% 77.7% -4.3 points
Room rate £91.16 £94.42 -3.4%
Revpar £66.94 £73.37 -8.8%
IBFCpar £43.57 £53.83 -19%
Payroll%  28% 26.4% + 1.6 points



LONDON       2008 2007 Movement
Occupancy 79.9% 85.2% -5.4 points
Room rate £119.58  £125.91  -5%
Revpar £95.52 £107.33 -11%
IBFCpar £69.79 £81.74 -14.6%
Payroll%  24.6% 21.9% +2.7 points 



PROVINCES 2008 2007 Movement
Occupancy 70% 73.7% -3.7 points
Room rate £73.88 £75.02 -1.5%
Revpar £51.71 £55.29 -6.5%
IBFCpar  £29.60 £38.96 -24%
Payroll%  30.5% 29.9% +0.6 points


Article continues below

 

OCTOBER 2008 

UK TOTAL    2008 2007 Movement
Occupancy 77.4% 80.6% -3.2 points
Room rate £91.43 £92.89 -1.6%
Revpar £70.79 £74.89 -5.5%
IBFCpar £49.76 £54.70  -9%
Payroll%  26.6% 26% +0.5 points



LONDON       2008 2007 Movement
Occupancy 83.8% 86.9% -3.1 points
Room rate £120.49 £122.11 -1.3%
Revpar £101.01 £106.17 -4.9%
IBFCpar £73.72 £79.09 -6.8%
Payroll%  22.5% 22.1%  +0.4 points



PROVINCES 2008 2007 Movement
Occupancy 74% 77.2% -3.2 points
Room rate £73.72 £75.13 -1.9%
Revpar £54.55 £58 -6%
IBFCpar  £36.88 £41.53 -11.2%
Payroll%  29.6% 29% +0.6 points


 

SEPTEMBER 2008 

UK TOTAL    2008 2007 Movement
Occupancy 78.8% 81.7% -2.9 points
Room rate £91.66 £93.42 -1.9%
Revpar £72.19 £76.30 -5.4%
IBFCpar £50.10 £56.09 -10.7%
Payroll%  26.9% 25.8% +1.1 points



LONDON       2008 2007 Movement
Occupancy 82.7% 86.8% -4.2 points
Room rate £118.20 £120.52  -1.9%
Revpar £97.74 £104.66 -6.6%
IBFCpar £66.66 £74.83 -10.9%
Payroll%  24.3% 22.7% +1.6 points



PROVINCES 2008 2007 Movement
Occupancy 76.6% 78.8% -2.2 points
Room rate £75.93 £76.80 -1.1%
Revpar £58.17 £60.51 -3.9%
IBFCpar  £41.01 £45.66 -10.2%
Payroll%  28.8% 28.1% +0.7 points


 

AUGUST 2008 

UK TOTAL    2008 2007 Movement
Occupancy 76.6% 77.8% -1.2 points
Room rate £83.60 £81.19 +3%
Revpar £64 £63.15 +1.3%
IBFCpar £35.85  £36.15 -0.8%
Payroll%  31.1% 31% +0.1 point



LONDON       2008 2007 Movement
Occupancy 84.8% 85.5% -0.8%
Room rate £105.89 £100.67 +5.2%
Revpar £89.75 £86.10 +4.2%
IBFCpar £49.69 £48.67 +2.1%
Payroll%  27.9% 27.8% +0.1 points 



PROVINCES 2008 2007 Movement
Occupancy 72.2% 73.7% -1.5 points
Room rate £69.55 £69.23 +0.5%
Revpar £50.19 £51.01 -1.6%
IBFCpar  £28.42 £29.52 -3.7%
Payroll%  33.2% 33% +0.2 points





JULY 2008 

UK TOTAL    2008 2007 Movement
Occupancy 80.2% 81.1% -0.8 points
Room rate £95.94 £88.36 +8.6%
Room revpar £76.97 £71.64 +7.4%
IBFCpar £51.72 £47.85 +8.1%
Payroll%  26.8% 27.6% -0.9 points



LONDON       2008 2007 Movement
Occupancy 88.4% 88.2% +0.3 points
Room rate £131.27  £114 +15.2%
Revpar £116.09 £100.51 +15.5%
IBFCpar £80.27 £66.99 +19.8%
Payroll%  22.1% 23.9% -1.9 points



PROVINCES 2008 2007 Movement
Occupancy 75.8% 77.2% -1.4 points
Room rate £73.62 £72.45 +1.6%
Revpar £55.79 £55.95 -0.3%
IBFCpar  £36.26 £37.45 -3.2%
Payroll%  30.6% 30.3% +0.3 points





JUNE 2008 

UK TOTAL    2008 2007 Movement
Occupancy 78.4% 80.3% -1.9 points
Room rate £95.03 £91.50 +3.9%
Revpar £74.49 £73.44 1.4%
IBFCpar £52.64 £54.03 -2.6%
Payroll%  26.4% 25.9% +0.5 points



LONDON       2008 2007 Movement
Occupancy 85.5% 87% -1.5 points
Room rate £126.49 £119.70 +5.7%
Revpar £108.17 £104.11 +3.9%
IBFCpar £76.95 £75.46 +2%
Payroll%  22.2% 22.2% 0 points 



PROVINCES 2008 2007 Movement
Occupancy 74.6% 76.7% -2.1 points
Room rate £75.82 £74.47 +1.8%
Revpar £56.54 £57.11 -1%
IBFCpar  £39.69 £42.62 -6.9%
Payroll%  29.6% 28.6% +1 point




Source: TRI Hospitality Consulting


The UK Chain Hotels sample is composed of up to 530 hotels with an average hotel size of 166 bedrooms. These hotels operate primarily in the three- and four-star sectors.


DEFINITION OF TERMS

  • Occupancy is that proportion of the bedrooms available during the period which are occupied during the period.
  • Room rate is the total bedroom revenue for the period divided by the total bedrooms occupied during the period.
  • Room revpar is the total bedroom revenue for the period divided by the total available rooms during the period
  • Payroll% is the payroll as a percentage of total revenue
  • IBFCpar is the income before fixed charges divided by the total available rooms

Source: CatererSearch

Spread the word:   related bookmark it! diggit! reddit!

SPONSORED LINKS

 
4th July 2009