Tags:

TRI HotStats: monthly UK hotel figures

Angela  Frewin
Thursday 18 March 2010 02:28
Canary Wharf

Hotel profitability grew by 19.2% in London but fell by 18.9% in the regions during January 2010, according to TRI Hospitality Consulting.

The economic downturn combined with the severe weather to reduce gross operating profit per available room (GOPpar) in the regions to £10.86, approximately a quarter of the £42.48 achieved by London hotels. This compares with 2009 figures of £13.40 in the provinces and £35.64 in London.

The provinces were hit by a marginal increase in occupancy (up 0.2 percentage points to 54.2%) and a 6.5% drop in average room rate to £64.07.

London hotels, which escaped the worst of the snow storms, increased occupancy by 4.3 percentage points (to 71.3%) and average room rate by 2.6%, to £107.35.


The chain hotels survey is compiled each month by Tri Hospitality Consulting.


Annual HotStats hotel performance data

TRI Hotels 2007 UK >>

TRI HotStats: annual UK hotel figures >>

TRI HotStats: Hotels 2007 Europe >>

 

 

JANUARY 2010 

UK TOTAL    2010 2009 Movement
Occupancy 60.5% 58.8% +1.7 points
Room rate £82.82 £83.65 -1%
Revpar £50.10 £49.16 +1.9%
GOPpar £22.48 £21.56 +4.3%
Payroll%  34.7% 25.6% +0.9points



LONDON       2010 2009 Movement
Occupancy 71.3% 67% +4.3 points
Room rate £107.35 £104.66 +2.6%
Revpar £76.52 £70.08 +9.2%
GOPpar £42.48 £ 35.64 +19.2%
Payroll%  29.3% 31.8% +2.5points



PROVINCES 2010 2009 Movement
Occupancy 54.2% 54% +0.2 points
Room rate £64.07 £68.55 -6.5%
Revpar £34.74 £37.03 -6.2%
GOPpar  £10.86 £13.40 -18.9%
Payroll%  39.8% 38.7% -1points


DECEMBER 2009 

UK TOTAL    2009 2008 Movement
Occupancy 66.3% 62.9% +3.4 points
Room rate £86.55 £87.37 -0.9%
Revpar £57.37 £54.98 +4.4%
GOPpar £43.04 £37.96 +13.4%
Payroll%  26.6% 28.9% +2.3 points



LONDON       2009 2008 Movement
Occupancy 77.3% 71.4% +5.9 points
Room rate £112.41 £110.54 +1.7%
Revpar £86.94 £78.97 +10.1%
GOPpar £65.39 £53.26 +22.8%
Payroll%  23.6% 25.9% +2.4 points



PROVINCES 2009 2008 Movement
Occupancy 59.7% 57.8% +1.9 points
Room rate £66.56 £70.22 -5.2%
Revpar £39.72 £40.60 -2.2%
GOPpar  £29.71 £28.79 +3.2%
Payroll%  29.1% 31.1% +1.9points


NOVEMBER 2009 

UK TOTAL    2009 2008 Movement
Occupancy 74.5% 73.7% +0.8points
Room rate £91.68 £92.90 -1.3%
Revpar £68.34 £68.51 -0.2%
GOPpar £46.64 £47.60 -2%
Payroll%  26.2% 28% +1.8 points



LONDON       2009 2008 Movement
Occupancy 84% 79.3% +4.7 points
Room rate £122.16 £120.28 +1.6%
Revpar £102.59 £95.36 +7.6%
GOPpar £74.69 £69.47 +7.5%
Payroll%  21.5% 24.8% +3.3 points



PROVINCES 2009 2008 Movement
Occupancy 69.1% 70.6% -1.4 points
Room rate £70.48 £75.29 -6.4%
Revpar £48.73 £53.13 -8.3%
GOPpar  £30.57 £35.08 -12.8%
Payroll%  30.3% 30.5% +0.1 points


OCTOBER 2009 

UK TOTAL    2009 2008 Movement
Occupancy 77.8% 77.9% -0.1 points
Room rate £87.67 £93.07 -5.8%
Revpar £68.22 £72.46 -5.9%
GOPpar £47.65 £51.43 -7.4%
Payroll%  26.5% 26.4% -0.1 points



LONDON       2009 2008 Movement
Occupancy 85.1% 83.6%  +1.5 points
Room rate £115.14 £121.03 -4.9%
Revpar £97.96 £101.21 -3.2%
GOPpar £70.36 £73.71 -4.5%
Payroll%  22.6% 22.7% +0.1 points



PROVINCES 2009 2008 Movement
Occupancy 73.6% 74.5% -0.9 points
Room rate £69.29 £74.95 -7.6%
Revpar £51 £55.85 -8.7%
GOPpar  £34.51 £29.4 -10.5%
Payroll%  29.7% 38.57% -0.3 points


SEPTEMBER 2009 

UK TOTAL    2009 2008 Movement
Occupancy 78.6% 79.1% -0.5 points
Room rate £87.28 £93.23 -6.4%
Revpar £68.57 £73.70 -7%
GOPpar £46.46 £51.19  -9.2%
Payroll%  26.6% 27% +0.3 points



LONDON       2009 2008 Movement
Occupancy 83.4% 82.1% +1.3 points
Room rate £112.92 £118.63 -4.8%
Revpar £94.16 £97.40 -3.3%
IBFCpar £63.66 £66.27 -3.9%
Payroll%  23.4% 24.6% +1.2 points



PROVINCES 2009 2008 Movement
Occupancy 75.7% 77.2% -1.5 points
Room rate £70.50 £77.27 -8.8%
Revpar £53.38 £59.69 -10.6%
IBFCpar  £36.25 £42.28 -14.3%
Payroll%  29.1% 28.7% -0.4 points



AUGUST 2009 

UK TOTAL    2009 2008 Movement
Occupancy 75.5% 76.8% -1.3 points
Room rate £78.48 £85.26 -8%
Revpar £59.22 £65.45 -9.5%
GOPpar £32.12 £36.86 -12.9%
Payroll%  30.9% 31% 0 points



LONDON       2009 2008 Movement
Occupancy 81.9% 84.4% -2.5 points
Room rate £99.97 £107.81 -7.3%
Revpar £81.85 £90.94 -10%
GOPpar £44.55 £50.84 -12.4%
Payroll%  28% 27.8% -0.2 points



PROVINCES 2009 2008 Movement
Occupancy 71.8% 72.4% -0.6 points
Room rate £64.51 £70.33 -8.3%
Revpar £46.33 £50.95 -9.1%
GOPpar  £25.03 £28.91 -13.4 %
Payroll%  33% 33.3% +0.3 points



JULY 2009 

UK TOTAL    2009 2008 Movement
Occupancy 79.5% 80.5% -1 points
Room rate £87.18 £98.22 -11.2%
Revpar £69.32 £70.09 -12.3%
GOPpar £44.81 £53.28 -15.9%
Payroll%  27% 26.7% -0.3 points



LONDON       2009 2008 Movement
Occupancy 88.6% 88.4% +0.2 points
Room rate £115.68 £133.20 -13.1%
Revpar £102.48 £117.71 -12.9%
GOPpar £68.52 £81.32 -15.7%
Payroll%  22.7% 22.1% -0.7 points



PROVINCES 2009 2008 Movement
Occupancy 74.3% 76% -1.7 points
Room rate £67.55 £74.76 -9.6%
Revpar £50.17 £56.81 -11.7%
GOPpar  £31.12 £37.10 -16.1%
Payroll%  30.5% 30.6% +0.1 points


JUNE 2009 

UK TOTAL    2009 2008 Movement
Occupancy 76.8% 78.5% -1.7 points
Room rate £89.45 £97.33 -8.1%
Revpar £68.73 £76.44 -10.1%
GOPpar £47.76 £54.03 -11.6%
Payroll%  26.4% 26.3% -0.1 points



LONDON       2009 2008 Movement
Occupancy 84.1% 85.1% -1.1 points
Room rate £115.69 £126.90 -8.8%
Revpar £97.27 £108.03 -10%
GOPpar £68.80 £76,34 -9.9%
Payroll%  22.8% 22.5%  -0.3 points



PROVINCES 2009 2008 Movement
Occupancy 72.5% 74.6% -2.1 points
Room rate £71.41 £77.41 -7.8%
Revpar £51.80 £57.78 -10.4%
GOPpar  £35.29 £40.84 -13.6%
Payroll%  29.4% 29.5% +0.1 points


MAY 2009 

UK TOTAL    2009 2008 Movement
Occupancy 74.2% 77% -2.7 points
Room rate £84.51 £91.53 -7.7%
Revpar £62.75 £70.45 -10.9%
IBFCpar £41.66 £47.69 -12.6%
Payroll%  27.8% 28% +0.2 points



LONDON       2009 2008 Movement
Occupancy 81.3% 82.7% -1.4 points
Room rate £109.33 £118.05  -7.4%
Revpar £88.87 £97.66 -9%
IBFCpar £59.24 £65.54 -9.6%
Payroll%  24.5% 25% +0.5 points



PROVINCES 2009 2008 Movement
Occupancy 70.2% 73.7% -3.5 points
Room rate £68.14 £74.67 -8.8
Revpar £47.86 £55.04 -13.1%
IBFCpar  £31.63 £37.58 -15.8%
Payroll%  30.4% 30.3% -0.1 points


APRIL 2009 

UK TOTAL    2009 2008 Movement
Occupancy 72.1% 76.9% -4.8 points
Room rate £83 £92.24 -10%
Revpar £59.87 £70.98 -15.6%
IBFCpar £34.36  £46.05 -25.4%
Payroll%  30.2% 28.6% -1.6 points



LONDON       2009 2008 Movement
Occupancy 80.4% 82.7% -2.2 points
Room rate £106.17  £118.21 -10.2%
Revpar £85.40 £97.75 -12.6%
IBFCpar £51.82 £65.06 -20.3%
Payroll%  26.1% 25.3% -0.8 points



PROVINCES 2009 2008 Movement
Occupancy 67.3% 73.6% -6.3 points
Room rate £67.01 £75.45 -11.2%
Revpar £45.13 £55.57 -18.8%
IBFCpar  £24.28 £35.10 -30.8%
Payroll%  33.4% 31.1% +2.3 points

 

MARCH 2009 

UK TOTAL    2009 2008 Movement
Occupancy 69.6% 72.3% -2.7 points
Room rate £85.47 £88.55 -3.5%
Revpar £59.48 £64 -7.1%
IBFCpar £37.07 £40.47 -8.4
Payroll%  28.8% 29.9% -1.1 points



LONDON       2009 2008 Movement
Occupancy 76.5% 80% -3.5 points
Room rate £108.04 £110.98  -2.6%
Revpar £82.67 £88.83 -6.9%
IBFCpar £52.90 £57.87 -8.6%
Payroll%  25.5% 26.3%  -0.8 points



PROVINCES 2009 2008 Movement
Occupancy 65.6% 67.8% -2.2 points
Room rate £70.18 £73.24 -4.2%
Revpar £46.03 £49.65 -7.3%
IBFCpar  £27.88 £30.41 -8.3%
Payroll%  31.4% 32.6% -1.3 points

 

FEBRUARY 2009 

UK TOTAL    2009 2008 Movement
Occupancy 68.1% 72.2% -4.1 points
Room rate £84.66 £90.13 -6.1%
Revpar £57.69 £65.12 -11.4%
IBFCpar £31.41  £39.60 -20.7%
Payroll%  31.4% 30.4% +0.9



LONDON       2008 2008 Movement
Occupancy 74.7% 77.9% -3.2 points
Room rate £108.15 £115.76 -6.6%
Revpar £80.75 £90.16 -10.4%
IBFCpar £47.75 £57.46 -16.9%
Payroll%  27.4% 26.9% +0.6 points



PROVINCES 2008 2008 Movement
Occupancy 64.5% 69.1% -4.6 points
Room rate £69.39 £73.99 -6.2%
Revpar £44.75 £51.12 -12.5%
IBFCpar  £22.23 £29.62 -25%
Payroll%  34.4% 33.2% +1.2 points



JANUARY 2009

UK TOTAL    2009 2008 Movement
Occupancy 59.2% 63.4% -4.2 points
Room rate £82.60 £88.79 -7%
Revpar £48.89 £56.28 -13.1%
IBFCpar £21.78 £29.35  -25.8%
Payroll%  35.4% 33.7% +1.6 points



LONDON       2009 2008 Movement
Occupancy 67.5% 71.8% -4.3 points
Room rate £102.84  £111.47 -7.7%
Revpar £69.37 £80.01 -13.3%
IBFCpar £36.02 £47.03 -23.4%
Payroll%  31.2% 28.8% +2.4 points 



PROVINCES 2009 2008 Movement
Occupancy 54.6% 58.7% -4.1 points
Room rate £68.57 £73.18 -6.3%
Revpar £37.41 £42.93 -12.9%
IBFCpar  £13.81 £19.40 -28.8%
Payroll%  38.6% 37.7% +0.9 points

 

Source: TRI Hospitality Consulting


The UK Chain Hotels sample is composed of up to 530 hotels with an average hotel size of 166 bedrooms. These hotels operate primarily in the three- and four-star sectors.


DEFINITION OF TERMS

  • Occupancy
is that proportion of the bedrooms available during the period which are occupied during the period.
  • Room rate is the total bedroom revenue for the period divided by the total bedrooms occupied during the period.
  • Room revpar is the total bedroom revenue for the period divided by the total available rooms during the period
  • Payroll% is the payroll as a percentage of total revenue
  • IBFCpar is the income before fixed charges divided by the total available rooms
  • GOPpar is the total gross operating profit for the period dividedby the total available rooms during the period