
London was the only one of 10 European cities monitored in the Europe HotStats survey to increase hotel profitability in September 2009.
Hotels in the UK capital achieved their first monthly increase in revenue per available room (revpar) since August 2008, rising by 0.5% to €131.64.
While this figure was bettered by hotels in Vienna. Amsterdam and Paris, London hotels more than offset a fall in average room rate by boosting occupancy to a table-topping 87.1% and cutting payroll costs.
As a result, gross operating profit per available room (GOPpar) grew by 3.3% to €94.39, the highest in the survey.
“Following a summer of fluctuating price and volume it was back to business for London hoteliers in September,” said Jonathan Langston, managing director at TRI Hospitality Consulting.
“Twelve months on from the collapse of Lehman Brothers and the immediate impact of the banking crisis, London hoteliers are growing profits.”
The remaining nine cities surveyed suffered double-digit falls in GOPpar, most notably Prague (54.7%), Budapest (29.6%), Warsaw and Munich (both down by 24.8%).
The figures are compiled each month by Tri Hospitality Consulting.
Annual HotStats hotel performance data
TRI Hotels 2007 UK >>
TRI HotStats: annual UK hotel figures >>
TRI HotStats: Hotels 2007 Europe >>
SEPTEMBER 2009
| Amsterdam | 2009 | 2008 | Movement |
| Occupancy | 79.6% | 79% | +0.7 points |
| Room rate | €186.23 | €214.12 | -13% |
| Revpar | €148.31 | €169.10 | -12.3% |
| Payroll % | 28.2% | 28.4% | -0.2 points |
| GOPpar | €91.70 | €105.83 | -13.4% |
| Berlin | 2009 | 2008 | Movement |
| Occupancy | 76.6% | 81.5% | -4.8 points |
| Room rate | €158.42 | €168.66 | -6.1% |
| Revpar | €121,41 | €137.40 | -11.6% |
| Payroll % | 25.9% | 25.5% | +0.4 points |
| GOPpar | €86.86 | €99.29 | -12.5% |
| Budapest | 2009 | 2008 | Movement |
| Occupancy | 73% | 77.9% | -5 points |
| Room rate | €98.59 | €115.03 | -14.3% |
| Revpar | €71.93 | €89.64 | -19.8% |
| Payroll % | 25.2% | 22.4% | +2.7 points |
| GOPpar | €40.49 | €57.55 | -29.6% |
| Hamburg | 2009 | 2008 | Movement |
| Occupancy | 81.1% | 82.3% | -1.2 points |
| Room rate | €126.85 | €140.12 | -9.5% |
| Revpar | €102.87 | €115.33 | -10.8% |
| Payroll % | 25.8% | 23.5% | +2.2 points |
| GOPpar | €69.96 | €82.69 | -15.4% |
| London | 2009 | 2008 | Movement |
| Occupancy | 87.1% | 83.3% | +3.9points |
| Room rate | €151.11 | €157.32 | -3.9% |
| Revpar | €131.64 | € 131 | +0.5% |
| Payroll % | 22.4% | 24.7% | -2.2 points |
| GOPpar | €94.39 | €91.40 | +3.3% |
| Munich | 2009 | 2008 | Movement |
| Occupancy | 79.9% | 78.1% | +1.9 points |
| Room rate | €141.61 | €177.30 | _20.1% |
| Revpar | €113.21 | €138.42 | -18.2% |
| Payroll % | 26.1% | 22.7% | +3.4 points |
| GOPpar | €69.05 | €91.86 | -24.8% |
| Paris | 2009 | 2008 | Movement |
| Occupancy | 86.4% | 79.8% | +6.6 points |
| Room rate | €160.50 | €193.65 | -17.1% |
| Revpar | €138.69 | €154.57 | -10.3% |
| Payroll % | 40.2% | 35.7% | +4.5 points |
| GOPpar | €66.98 | €81.38 | -17.7% |
| Prague | 2009 | 2008 | Movement |
| Occupancy | 68.3% | 79.1% | -10.8 points |
| Room rate | €108.06 | €156.79 | -31.1% |
| Revpar | €73.83 | €124 | -40.5% |
| Payroll % | 26.6% | 18.5% | +8.1 points |
| GOPpar | €44.42 | €98.03 | -54.7% |
| Vienna | 2009 | 2008 | Movement |
| Occupancy | 78.1% | 81.1% | -3 points |
| Room rate | €195.37 | €203.17 | -3.8% |
| Revpar | €152.60 | €164.71 | -7.4% |
| Payroll % | 32.8% | 33.4% | -0.6 points |
| GOPpar | €82.94 | €92.91 | -10.7% |
| Warsaw | 2009 | 2008 | Movement |
| Occupancy | 75.2% | 82.4% | -7.2 points |
| Room rate | €87.51 | €95.36 | -8.2% |
| Revpar | €65.84 | €78.61 | -16.2% |
| Payroll % | 22.7% | 21.1% | +1.5 points |
| GOPpar | €47.42 | €63.02 | -24.8% |
View the figures for August 2009 >>
View the figures for July 2009 >>
View the figures for June 2009 >>
View the figures for May 2009 >>
View the figures for April 2009 >>
View the figures for March 2009 >>
View the figures for February 2009 >>
View the figures for January 2009 >>
View the figures for December 2008 >>
View the figures for December 2007 >>
View the figures for December 2006 >>
View the figures for December 2005 >>
Definition of terms
Occupancy is that proportion of the bedrooms available during the period which are occupied during the period.
Room rate is the total bedroom revenue for the period divided by the total bedrooms occupied during the period.
Revpar is the total bedroom revenue for the period divided by the total available rooms during the period
Payroll % is the payroll for all hotels in the sample as a percentage of total revenue
IBFCpar is the Income Before Fixed Charges shown per available room