
January 2007 saw the introduction to Caterer and Hotelkeeper of a new monthly section called BuyIt! containing 30 pages or more of editorial plus the latest product advertising. As well as our pick of the most recent products and a showcase of those featured in our Inside Series, we’ll also have supplier giveaways and special features. To coincide with the Buy It! issue a further 5,000 readers will be added to the print circulation of Caterer and Hotelkeeper. These readers will be the most active respondents and senior readers from the Catering Update circulation.
Each advertiser in Caterer and Hotelkeeper Buy It! will be listed on a special page on CatererSearch Buy It!, enabling readers and users to request further information from the supplier. These leads will be emailed in real time to all advertisers.
In order to maximise the power of advertising messages, Buy It! is closely linked to the Inside features published during the same month. So for example, in January Buy It! included a food piece on rice, pasta and pulses, and an equipment piece on combination ovens.
| MONTH | EQUIPMENT FEATURE | FOOD FEATURE |
|---|---|---|
| January | Combis | Rice, pasta and pulses |
| February | Refrigeration | Meat & poultry |
| March | Fryers | Children’s food |
| April | Trolley, serveries, counters | Fresh produce |
| May | Breakfast equipment | Breakfast products |
| June | Fish and Seafood | Fish and seafood |
| July | Blast chillers | Snacks |
| August | Ware-washers | Dairy substitutes |
| September | Hygiene, Health & Safety, Christmas | Soups |
| October | Cooking ranges | Sauces |
| November | Food preparation | Desserts |
| December | Cookware, pots & pans | Bakery & Confectionery |
A unique Buy It! front cover advertising position is available – call us to find out about availability and price.
Caterer and Hotelkeeper hospitality advertising rates
All advertisements are accepted subject to RBI's standard terms & conditions
| Colour | Number of insertions | ||||||
|---|---|---|---|---|---|---|---|
| Size | x1 | x3 | x6 | x12 | x24 | x36 | x51 |
| DPS | £5512 | £5355 | £5195 | £5040 | £4695 | £4410 | £4095 |
| Full page A4 | £3675 | £3565 | £3455 | £3310 | £3087 | £2830 | £2575 |
| Half page A4 | £2450 | £2375 | £2305 | £2205 | £2060 | £1855 | £1715 |
| Quarter page A4 | £1470 | £1425 | £1380 | £1325 | £1235 | £1130 | £1030 |
| Technology Directory | £405 | £392 | £380 | £365 | - |
- |
- |
Up to 20 grams in weight = £75 per '000.
Any additional weight = an extra £1.70 per gram per '000.
Bound inserts add an additional £15 per '000.
Minimum order = £950
| Bellyband | £5,250 |
| Attached Bellyband | £5,950 plus space cost |
| Gate Fold | £6,950 |
| False Front Cover | £9,950 |
| Tip on (under 20g) | £3,220 plus space cost |
*Please note these are media costs and do not include production costs. Quotes for production available on request. All advertisements are accepted subject to RBI's standard terms & conditions
For more information call the sales team on 020 8652 8396