
All advertisements are accepted subject to RBI's standard terms & conditions
Download the 2007 Rate card here
| Colour | Number of insertions | ||||||
|---|---|---|---|---|---|---|---|
| Size | x1 | x3 | x6 | x12 | x24 | x36 | x51 |
| DPS | £5512 | £5355 | £5195 | £5040 | £4695 | £4410 | £4095 |
| Full page A4 | £3675 | £3565 | £3455 | £3310 | £3087 | £2830 | £2575 |
| Half page A4 | £2450 | £2375 | £2305 | £2205 | £2060 | £1855 | £1715 |
| Quarter page A4 | £1470 | £1425 | £1380 | £1325 | £1235 | £1130 | £1030 |
| Technology Directory | £405 | £392 | £380 | £365 | - |
- |
- |
Up to 20 grams in weight = £75 per '000.
Any additional weight = an extra £1.70 per gram per '000.
Bound inserts add an additional £15 per '000.
Minimum order = £950
| Bellyband | £5,250 |
| Attached Bellyband | £5,950 plus space cost |
| Gate Fold | £6,950 |
| False Front Cover | £9,950 |
| Tip on (under 20g) | £3,220 plus space cost |
*Please note these are media costs and do not include production costs. Quotes for production available on request. All advertisements are accepted subject to RBI's standard terms & conditions
For more information call the sales team on 020 8652 8396