
Caterer and Hotelkeeper hospitality advertising rates
All advertisements are accepted subject to RBI's standard terms & conditions
Download the 2008 rate card here
| Colour | Number of insertions | ||||||
|---|---|---|---|---|---|---|---|
| Size | x1 | x3 | x6 | x12 | x24 | x36 | x51 |
| DPS | £5,790 | £5,625 | £5,455 | £5,295 | £4,930 | £4,630 | £4,300 |
| Full page A4 | £3,860 | £3,745 | £3,630 | £3,475 | £3,245 | £2,970 | £2,705 |
| Half page A4 | £2,575 | £2,495 | £2,420 | £2,315 | £2,163 | £1,950 | £1,800 |
| Quarter page A4 | £1,545 | £1,500 | £1,450 | £1,395 | £1,300 | £1,190 | £1,085 |
| Technology Directory | £425 | £410 | £399 | £385 | - |
- |
- |
Special positions + 15%
Up to 20 grams in weight = £79 per '000.
Any additional weight = an extra £1.80 per gram per '000.
Bound inserts add an additional £16 per '000.
Minimum order = £995
| Bellyband | £5,515 |
| Attached Bellyband | £6,250 plus space cost |
| Gate Fold | £7,295 |
| False Front Cover | £10,450 |
| Tip on (under 20g) | £3,385 plus space cost |
*Please note these are media costs and do not include production costs. Quotes for production available on request. All advertisements are accepted subject to RBI's standard terms & conditions
For more information call the sales team on 020 8652 8396