
| (Figures for Jan 2008) | |
|---|---|
| Page impressions (per month) | 765,700 |
| Unique users (per month) | 181,800 |
| Visits (per month) | 222,550 |
| Active email subscribers | 56,000 |
| Main job function | |
|---|---|
| Manager | 15% |
| Student | 13% |
| Senior Manager | 12% |
| Sales / Marketing | 10% |
| Chef/Food preparation | 10% |
| CEO/Board Director/MD | 5% |
| Owner/Proprietor/Landlord | 5% |
| Hospitality sector involved in | |
|---|---|
| Hotel/Hotel Restaurant | 29% |
| Contract catering | 13% |
| Restaurant | 12% |
| Supplier | 10% |
| Pub/Brewery/Wine Bar/Club | 9% |
| Training | 6% |
| Leisure | 4% |
| Other | 17% |
| Type of Business worked for | |
|---|---|
| Head office of group/chain | 31% |
| A site outlet of group/chain | 29% |
| An independent outlet | 40% |
* Caterer & Hotelkeeper Reader Survey 2005
** AOP Research, March 2005
*** Figures taken from CatererSearch User Survey, June 2005