
The rates for online advertising on caterersearch are as follows.
| Option | CPM rate | Typical Example |
|---|---|---|
| Button / Text link | £25 CPM | 50,000 impressions over 4 weeks = £1,250 |
| Banner / Leaderboard | £45 CPM | 50,000 impressions over 4 weeks = £2,000 |
| Skyscraper | £55 CPM | 50,000 impressions over 4 weeks = £2,500 |
| Messaging Plus Unit (MPU) | £65 CPM | 50,000 impressions over 4 weeks = £3,000 |
| Page Peel | £70 CPM | 50,000 impressions over 4 weeks = £2,500 |
| Homepage Take over | £1000 | |
Bespoke Channel |
£9000 3 months £15k 6 month £27k 12 months |
|
Industry Resources |
£9000 12 months (£750 per month) |
|
| Video broadcast delivery only | £2,000 per month | |
| Video broadcast including production |
POA | |
| Rate - Finished Material | |
|---|---|
| Cost per E-update | £695 supplied copy (+£200 for unfinished material) |
| Bespoke emails - Solus | £1,995 supplied copy (+£200 for unfinished material) |
| Option | Monday Briefing / Friday Wrap |
|---|---|
| Newswires (solus) | £1,950 |
| Newswire top banner | £850 |
| Newswire mid banner | £600 |
| Newswire skyscraper | £850 |
| Newswire MPU | £800 |
| Newswire advertorial | £550 |
| Newswire supplier news | £149 |
For more information on our email newsletters please click here to visit our email newsletter website
Keyword campaigns: £300 per word per month
For premium keyword and standard keyword packages £1,200 for a 5 word package
Competitions / research standard package from £4,500
Packages include a mixture of ad formats to maximise response
**(delivered once per user per 8 hour period) All advertisements are accepted subject to RBI’s standard terms & conditions Other creative executions available – i.e. Page Peel, Video, Webcasts etc = £POA
*Email feature newsletters will be circulated to the caterersearch database one day prior to the magazine issue date.